Results as of 6:28 PM Monday, April 29, 2013
Event 222: Times for places 4–6 are approximate; finish order is correct.
Latest Results
206A Mens Junior Novice Four with Cox (Heat—2 boats advancing) Sunday 7:00am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | M. de Coatpont (Texas Rowing Center A) | 3 | 3:49.10 | |||||
| 2. | J. Grace (Austin Rowing Club A) | 4 | 3:49.89 | |||||
| 3. | A. Ajack (Dallas United Crew, Inc. B) | 5 | 4:09.70 |
206B Mens Junior Novice Four with Cox (Heat—2 boats advancing) Sunday 7:06am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Lorio (Dallas United Crew, Inc. A) | 3 | 3:29.82 | |||||
| 2. | J. Pederson (White Rock Boathouse, Inc. A) | 4 | 3:39.13 | |||||
| 3. | J. Hand (Dallas United Crew, Inc. C) | 5 | 3:45.79 |
207.1A Womens Masters AA–B Quadruple Scull (Heat—3 boats advancing) Sunday 7:12am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | V. Libersat (Austin Rowing Club B) | 5 | 3:46.00 | = | 3:46.50 | - | 0.50 | |
| 2. | S. Daniels (Texas Rowing Center A) | 4 | 3:49.28 | = | 3:53.78 | - | 4.50 | |
| 3. | K. Johnson (Austin Rowing Club D) | 6 | 3:53.10 | = | 3:53.10 | - | 0.00 | |
| 4. | A. Hielscher (BARCH/GHRC) | 3 | 4:20.26 | = | 4:23.16 | - | 2.90 | |
| 5. | S. Pierce (White Rock Boathouse, Inc. C) | 2 | 4:23.94 | = | 4:25.94 | - | 2.00 |
207.1B Womens Masters AA–B Quadruple Scull (Heat—3 boats advancing) Sunday 7:18am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Houtz (Austin Rowing Club A) | 5 | 3:56.46 | = | 3:59.36 | - | 2.90 | |
| 2. | C. Roullet (BARCH/GHRC) | 4 | 3:59.12 | = | 4:01.12 | - | 2.00 | |
| 3. | Rebels Without a Pause (Austin Rowing Club C) | 3 | 4:03.80 | = | 4:08.30 | - | 4.50 | |
| 4. | A. Messersmith (Austin Rowing Club E) | 6 | 4:19.07 | = | 4:19.77 | - | 0.70 |
218A Womens Junior Novice Four with Cox (Heat—3 boats advancing) Sunday 7:30am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Bartholomew (Austin Rowing Club A) | 3 | 4:07.80 | |||||
| 2. | L. Blonien (Dallas United Crew, Inc. A) | 4 | 4:14.27 | |||||
| 3. | E. Fritz (Dallas United Crew, Inc. C) | 2 | 4:16.24 | |||||
| 4. | R. Youngs (Texas Rowing Center B) | 5 | 4:26.92 |
218B Womens Junior Novice Four with Cox (Heat—3 boats advancing) Sunday 7:36am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | M. Torrance (Texas Rowing Center A) | 4 | 4:13.20 | |||||
| 2. | S. Stephanos (Austin Rowing Club B) | 5 | 4:22.64 | |||||
| 3. | e. demmer (Texas Rowing Center C) | 2 | 4:24.73 | |||||
| 4. | S. Patton (Dallas United Crew, Inc. B) | 3 | 4:27.70 |
221.2A Mens Masters D–J Double Scull (Heat—2 boats advancing) Sunday 7:48am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | R. Lynch (Texas Rowing Center B) | 4 | 3:43.17 | = | 4:01.37 | - | 18.20 | |
| 2. | JP Nicot (Texas Rowing Center C) | 2 | 3:47.53 | = | 4:06.93 | - | 19.40 | |
| 3. | J. Crean (Greater Houston Rowing Club A) | 3 | 3:51.35 | = | 4:10.75 | - | 19.40 |
221.2B Mens Masters D–J Double Scull (Heat—3 boats advancing) Sunday 7:54am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Gates (Texas Rowing Center A) | 3 | 3:31.24 | = | 3:42.64 | - | 11.40 | |
| 2. | M. Tower (OKC Riversport A) | 4 | 3:43.52 | = | 4:10.02 | - | 26.50 | |
| 3. | G. Knight (Greater Houston Rowing Club B) | 5 | 3:52.72 | = | 4:13.52 | - | 20.80 | |
| 4. | M. Friedberger (Texas Rowing Center D) | 2 | 3:59.11 | = | 4:25.61 | - | 26.50 |
222A Womens Junior Four with Cox (Heat—3 boats advancing) Sunday 8:00am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | L. Hodge (White Rock Boathouse, Inc. A) | 3 | 3:54.58 | |||||
| 2. | L. Azuela (Austin Rowing Club A) | 4 | 3:58.43 | |||||
| 3. | S. Peters (Dallas United Crew, Inc. A) | 5 | 4:07.99 | |||||
| 4. | e. leibowitz (Texas Rowing Center B) | 2 | 4:13.43 |
222B Womens Junior Four with Cox (Heat—3 boats advancing) Sunday 8:06am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Neaves (Texas Rowing Center A) | 4 | 3:53.50 | |||||
| 2. | L. Allan (Austin Rowing Club A) | 3 | 4:00.41 | |||||
| 3. | C. Sarfatis (Dallas United Crew, Inc. B) | 5 | 4:18.75 | |||||
| 4. | M. King (Dallas United Crew, Inc. C) | 2 | 4:45.10 |
223.1A Mens Masters AA–A Novice Single Scull (Heat—3 boats advancing) Sunday 8:12am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Parkerson (White Rock Boathouse, Inc.) | 6 | 4:18.60 | = | 4:19.00 | - | 0.40 | |
| 2. | K. Mata (St. Edwards University Rowing Club) | 4 | 4:25.38 | = | 4:25.38 | - | 0.00 | |
| 3. | M. Denman (St. Edwards University Rowing Club) | 2 | 5:10.87 | = | 5:11.47 | - | 0.60 | |
| 4. | K. Crothers (Austin Rowing Club) | 5 | 5:15.10 | = | 5:16.00 | - | 0.90 |
223.1B Mens Masters AA–A Novice Single Scull (Heat—3 boats advancing) Sunday 8:18am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Cooper (Austin Rowing Club) | 3 | 4:30.30 | = | 4:30.50 | - | 0.20 | |
| 2. | C. Luscombe (Austin Rowing Club) | 5 | 4:40.48 | = | 4:41.38 | - | 0.90 | |
| 3. | c. larson (Austin Rowing Club) | 4 | 4:49.80 | = | 4:50.00 | - | 0.20 | |
| 4. | G. Wulczynski (Texas Rowing Center) | 2 | 4:58.03 | = | 4:58.13 | - | 0.10 | |
| 5. | T. Ponson (Texas Rowing Center) | 6 | 5:15.60 | = | 5:16.00 | - | 0.40 |
201 Womens Masters Pair Oar (Final) Sunday 8:54am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | S. cochrane (Austin Rowing Club A) | 4 | 4:09.85 | = | 4:14.75 | - | 4.90 | |
| 2. | P. Jones (Austin Rowing Club B) | 5 | 4:12.03 | = | 4:12.03 | - | 0.00 | |
| 3. | J. Shepherd (Texas Rowing Center A) | 3 | 4:25.56 | = | 4:28.56 | - | 3.00 |
202 Mens Masters Four with Cox (Final) Sunday 9:00am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Reinfeld (Austin Rowing Club A) | 4 | 3:33.00 | = | 3:33.10 | - | 0.10 | |
| 2. | C. Luscombe (Austin Rowing Club C) | 5 | 3:44.90 | = | 3:46.60 | - | 1.70 | |
| 3. | A. Berman (Austin Rowing Club D) | 2 | 3:46.81 | = | 3:48.51 | - | 1.70 | |
| 4. | B. Cooper (Austin Rowing Club B) | 3 | 3:53.46 | = | 3:54.86 | - | 1.40 |
203.1 Mens Masters AA–B Single Scull (Final) Sunday 9:06am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | M. Mazzaro (Austin Rowing Club A) | 4 | 3:50.55 | = | 3:50.55 | - | 0.00 | |
| 2. | S. Robinson (Austin Rowing Club B) | 5 | 3:51.93 | = | 3:51.93 | - | 0.00 | |
| 3. | K. Moore (Bay Area Rowing Club of Houston B) | 2 | 4:05.70 | = | 4:05.80 | - | 0.10 | |
| 4. | R. Singh (Greater Houston Rowing Club A) | 3 | 4:06.33 | = | 4:06.93 | - | 0.60 | |
| 5. | A. Khalil (Texas Rowing Center E) | 6 | 4:15.20 | = | 4:15.30 | - | 0.10 |
203.2 Mens Masters C Single Scull (Final) Sunday 9:12am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | P. McDonough (Ft. Worth Rowing Club, Inc. A) | 5 | 3:34.20 | = | 3:44.20 | - | 10.00 | |
| 2. | T. Carr (White Rock Boathouse, Inc. A) | 4 | 3:37.30 | = | 3:47.30 | - | 10.00 | |
| 3. | S. Bolton (Texas Rowing Center B) | 6 | 3:46.68 | = | 3:53.08 | - | 6.40 | |
| 4. | S. Mast (Texas Rowing Center A) | 3 | 4:07.66 | = | 4:14.86 | - | 7.20 | |
| 5. | D. Bradford (Austin Rowing Club) | 2 | 4:10.61 | = | 4:21.61 | - | 11.00 |
203.3 Mens Masters D Single Scull (Final) Sunday 9:18am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Gates (Texas Rowing Center A) | 2 | 3:31.70 | = | 3:49.90 | - | 18.20 | |
| 2. | W. Oppliger (Texas Rowing Center C) | 6 | 3:46.33 | = | 4:01.93 | - | 15.60 | |
| 3. | L. Vepstas (Texas Rowing Center) | 5 | 3:51.11 | = | 4:09.31 | - | 18.20 | |
| 4. | J. Andrews (Texas Rowing Center) | 4 | 4:21.06 | = | 4:37.96 | - | 16.90 | |
| 5. | O. Laurence (Austin Rowing Club) | 3 | 4:45.20 | = | 4:58.40 | - | 13.20 |
203.4 Mens Masters E–J Single Scull (Final) Sunday 9:24am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | L. Anderson (Unaffiliated (USA) A) | 5 | 3:30.07 | = | 4:06.17 | - | 36.10 | |
| 2. | C. Logan (Bay Area Rowing Club of Houston A) | 3 | 3:35.16 | = | 3:54.76 | - | 19.60 | |
| 3. | R. Lynch (Texas Rowing Center D) | 1 | 3:38.59 | = | 4:05.79 | - | 27.20 | |
| 4. | M. Watts (Austin Rowing Club C) | 6 | 3:39.47 | = | 4:06.67 | - | 27.20 | |
| 5. | J. Sanders (OKC Riversport A) | 2 | 3:40.86 | = | 4:01.86 | - | 21.00 | |
| 6. | L. Smith (Ft. Worth Rowing Club, Inc.) | 4 | 3:59.63 | = | 5:07.23 | - | 67.60 |
204 Mens Junior Eight with Cox (Final) Sunday 9:30am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. McKinney (White Rock Boathouse, Inc. A) | 2 | 3:01.79 | |||||
| 2. | D. Monert (Austin Rowing Club A) | 4 | 3:02.35 | |||||
| 3. | R Gallagher (Texas Rowing Center A) | 3 | 3:04.04 | |||||
| 4. | A. Hanson (Dallas United Crew, Inc. A) | 5 | 3:05.91 | |||||
| 5. | C. Lee-Wen (Austin Rowing Club B) | 6 | 3:25.04 |
205 Womens Junior Pair Oar (Final) Sunday 9:36am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | R. Ragan (Austin Rowing Club A) | 3 | 4:02.80 | |||||
| 2. | R. Cravey (Austin Rowing Club B) | 2 | 4:14.14 | |||||
| 3. | K. Conti-McKerrihan (Texas Rowing Center A) | 4 | 4:14.80 | |||||
| 4. | M. Rioux (Texas Rowing Center B) | 6 | 4:22.33 |
206 Mens Junior Novice Four with Cox (Final from Heats) Sunday 9:42am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Lorio (Dallas United Crew, Inc. A) | 3 | 3:32.50 | |||||
| 2. | M. de Coatpont (Texas Rowing Center A) | 4 | 3:35.82 | |||||
| 3. | J. Grace (Austin Rowing Club A) | 2 | 3:38.16 | |||||
| 4. | J. Pederson (White Rock Boathouse, Inc. A) | 5 | 3:50.03 |
207.1 Womens Masters AA–B Quadruple Scull (Final from Heats) Sunday 9:48am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Daniels (Texas Rowing Center A) | 5 | 3:35.00 | = | 3:39.50 | - | 4.50 | |
| 2. | A. Houtz (Austin Rowing Club A) | 3 | 3:40.63 | = | 3:43.53 | - | 2.90 | |
| 3. | K. Johnson (Austin Rowing Club D) | 1 | 3:44.32 | = | 3:44.32 | - | 0.00 | |
| 4. | V. Libersat (Austin Rowing Club B) | 4 | 3:45.35 | = | 3:45.85 | - | 0.50 | |
| 5. | C. Roullet (BARCH/GHRC) | 2 | 3:54.41 | = | 3:56.41 | - | 2.00 | |
| 6. | Rebels Without a Pause (Austin Rowing Club C) | 6 | 4:04.66 | = | 4:09.16 | - | 4.50 |
207.2 Womens Masters C–J Quadruple Scull (Final) Sunday 9:54am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | M. Cathey (White Rock Boathouse, Inc. A) | 3 | 3:43.18 | = | 3:59.98 | - | 16.80 | |
| 2. | C. Adams (Texas Rowing Center B) | 1 | 3:44.90 | = | 3:50.70 | - | 5.80 | |
| 3. | D. Manley (Ft. Worth Rowing Club, Inc. A) | 4 | 3:49.16 | = | 3:54.26 | - | 5.10 | |
| 4. | S. Busico (Texas Rowing Center C) | 2 | 3:50.68 | = | 4:16.58 | - | 25.90 | |
| 5. | C. Reedy (White Rock Boathouse, Inc. B) | 5 | 3:57.63 | = | 4:07.33 | - | 9.70 | |
| 6. | V. Vieiro (Texas Rowing Center F) | 6 | 4:22.06 | = | 4:41.26 | - | 19.20 |
208 Womens Junior Novice Eight with Cox (Final) Sunday 10:00am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Coleman (Texas Rowing Center A) | 3 | 3:38.40 | |||||
| 2. | G. Foulkrod (Austin Rowing Club A) | 5 | 3:39.40 | |||||
| 3. | L. Blonien (Dallas United Crew, Inc. A) | 4 | 3:42.50 | |||||
| 4. | L. Newton (Texas Rowing Center B) | 6 | 3:45.65 | |||||
| 5. | M. Collins (Austin Rowing Club B) | 2 | 3:58.62 | |||||
| 6. | E. Fritz (Dallas United Crew, Inc. B) | 1 | 4:05.68 |
209 Mens Masters Pair Oar (Final) Sunday 10:06am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | R. Schiller (Austin Rowing Club C) | 5 | 3:33.58 | = | 3:43.58 | - | 10.00 | |
| 2. | A. Reinfeld (Austin Rowing Club B) | 3 | 3:37.20 | = | 3:37.20 | - | 0.00 | |
| 3. | B. Stewart (Austin Rowing Club A) | 4 | 3:40.61 | = | 3:41.51 | - | 0.90 | |
| 4. | J. Onthank (Austin Rowing Club D) | 2 | 3:46.29 | = | 3:49.89 | - | 3.60 |
210 Mens Junior Lightweight Four with Cox (Final) Sunday 10:12am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Hanson (Dallas United Crew, Inc. A) | 3 | 3:28.70 | |||||
| 2. | B. Peck (Austin Rowing Club A) | 4 | 3:30.20 | |||||
| 3. | A. Newman (White Rock Boathouse, Inc. A) | 2 | 3:34.14 | |||||
| 4. | M. Bryce (Austin Rowing Club B) | 1 | 3:42.95 | |||||
| 5. | S. Crofford (Dallas United Crew, Inc. B) | 6 | 3:51.33 |
211.1 Mixed Masters AA–B Quadruple Scull (Final) Sunday 10:18am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Short Bus (Austin Rowing Club A) | 5 | 3:34.90 | = | 3:34.90 | - | 0.00 | |
| 2. | A. Hielscher (Bay Area Rowing Club of Houston A) | 3 | 3:40.75 | = | 3:41.25 | - | 0.50 | |
| 3. | C. Roullet (BARCH/GHRC) | 2 | 3:46.84 | = | 3:47.84 | - | 1.00 | |
| 4. | Rebels Without a Pause (Austin Rowing Club C) | 6 | 3:51.76 | = | 3:53.06 | - | 1.30 | |
| 5. | O. Awapara (Texas Rowing Center D) | 1 | 4:20.25 | = | 4:21.25 | - | 1.00 | |
| 6. | K. Mata (St. Edwards University Rowing Club A) | 4 | 4:25.59 | = | 4:25.59 | - | 0.00 |
211.2 Mixed Masters C–J Quadruple Scull (Final) Sunday 10:24am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | W. Oppliger (Texas Rowing Center A) | 3 | 3:23.70 | = | 3:41.70 | - | 18.00 | |
| 2. | Swizzle Sticks (Austin Rowing Club B) | 2 | 3:38.46 | = | 3:44.26 | - | 5.80 | |
| 3. | J. Crean (Greater Houston Rowing Club A) | 4 | 3:42.63 | = | 3:52.33 | - | 9.70 | |
| 4. | G. Knight (Greater Houston Rowing Club C) | 6 | 3:42.70 | = | 3:55.20 | - | 12.50 | |
| 5. | J. Andrews (Texas Rowing Center B) | 5 | 3:43.82 | = | 3:54.42 | - | 10.60 |
212 Womens Masters Eight with Cox (Final) Sunday 10:30am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Johnson (Austin Rowing Club B) | 5 | 3:37.00 | = | 3:37.50 | - | 0.50 | |
| 2. | Motley Crew (Austin Rowing Club) | 6 | 3:42.42 | = | 3:43.72 | - | 1.30 | |
| 3. | S. Eatman (Austin Rowing Club A) | 3 | 3:45.22 | = | 3:48.62 | - | 3.40 | |
| 4. | S. Hemphill (Austin Rowing Club C) | 2 | 3:48.07 | = | 3:50.47 | - | 2.40 | |
| 5. | M. Cathey (White Rock Boathouse, Inc. A) | 4 | 3:54.53 | = | 4:07.03 | - | 12.50 |
213 Mens Junior Pair Oar (Final) Sunday 10:36am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. McKinney (White Rock Boathouse, Inc. A) | 4 | 3:30.80 | |||||
| 2. | A. Iscoe (Texas Rowing Center C) | 6 | 3:31.86 | |||||
| 3. | D. Monert (Austin Rowing Club A) | 3 | 3:32.30 | |||||
| 4. | W. Pelic (White Rock Boathouse, Inc. B) | 5 | 3:49.30 | |||||
| 5. | E. Barrish (Texas Rowing Center B) | 2 | 4:02.68 |
214 Womens Junior Lightweight Four with Cox (Final) Sunday 10:42am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | P. Veeraraghavan (Texas Rowing Center A) | 5 | 3:51.80 | |||||
| 2. | I. Sheehan (Austin Rowing Club A) | 4 | 3:54.02 | |||||
| 3. | A. Moore (Dallas United Crew, Inc. A) | 3 | 3:58.92 | |||||
| 4. | S. Carolan (Texas Rowing Center B) | 6 | 4:04.43 | |||||
| 5. | G. Foulkrod (Austin Rowing Club B) | 2 | 4:16.92 |
215.1 Mens Masters AA–B Quadruple Scull (Final) Sunday 10:48am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Reinfeld (Austin Rowing Club C) | 2 | 3:16.20 | = | 3:16.20 | - | 0.00 | |
| 2. | J. Macfarlane (Bay Area Rowing Club of Houston A) | 4 | 3:17.49 | = | 3:19.89 | - | 2.40 | |
| 3. | T. Carr (FWRC/WROCK) | 5 | 3:17.92 | = | 3:21.32 | - | 3.40 | |
| 4. | A. Khalil (Texas Rowing Center E) | 6 | 3:36.77 | = | 3:40.17 | - | 3.40 | |
| 5. | B. Cooper (Austin Rowing Club A) | 3 | 3:38.90 | = | 3:42.30 | - | 3.40 |
215.2 Mens Masters C–D Quadruple Scull (Final) Sunday 10:54am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Gates (Texas Rowing Center A) | 4 | 3:10.28 | = | 3:20.88 | - | 10.60 | |
| 2. | W. Oppliger (Texas Rowing Center B) | 5 | 3:12.08 | = | 3:19.28 | - | 7.20 | |
| 3. | G. McMenamin (Texas Rowing Center F) | 2 | 3:35.80 | = | 3:50.40 | - | 14.60 | |
| 4. | G. Knight (Greater Houston Rowing Club A) | 6 | 3:38.28 | = | 3:48.88 | - | 10.60 | |
| 5. | J. Burke (Austin Rowing Club B) | 3 | 4:08.39 | = | 4:14.19 | - | 5.80 |
215.3 Mens Masters E–J Quadruple Scull (Final) Sunday 11:00am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Green (OKC Riversport A) | 4 | 3:15.40 | = | 3:35.90 | - | 20.50 | |
| 2. | J. Nicot (Texas Rowing Center C) | 5 | 3:17.32 | = | 3:33.02 | - | 15.70 | |
| 3. | D. Barker (Texas Rowing Center D) | 3 | 3:21.04 | = | 3:42.84 | - | 21.80 |
216 Mens Junior Novice Eight with Cox (Final) Sunday 11:40am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Lorio (Dallas United Crew, Inc. A) | 2 | 3:12.50 | |||||
| 2. | M. Bryce (Austin Rowing Club A) | 3 | 3:16.32 | |||||
| 3. | I. Smith (Texas Rowing Center A) | 5 | 3:16.62 | |||||
| 4. | J. Stover (Texas Rowing Center B) | 1 | 3:34.16 | |||||
| 5. | J. Pederson (White Rock Boathouse, Inc. A) | 4 | 3:48.29 |
217.1 Womens Masters AA–B Single Scull (Final) Sunday 11:46am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | S. cochrane (Austin Rowing Club B) | 5 | 4:12.00 | = | 4:13.60 | - | 1.60 | |
| 2. | M. Immanivong (Greater Houston Rowing Club A) | 4 | 4:22.36 | = | 4:27.26 | - | 4.90 | |
| 3. | S. Rush (Austin Rowing Club A) | 3 | 4:22.81 | = | 4:23.01 | - | 0.20 | |
| 4. | E. Perzan (Austin Rowing Club D) | 2 | 5:07.16 | = | 5:07.26 | - | 0.10 |
217.2 Womens Masters C Single Scull (Final) Sunday 11:52am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Elting (Dallas Rowing Club B) | 3 | 4:08.27 | = | 4:20.37 | - | 12.10 | |
| 2. | K. Wilson (Austin Rowing Club C) | 5 | 4:26.13 | = | 4:32.53 | - | 6.40 | |
| 3. | A. Houtz (Austin Rowing Club E) | 2 | 4:27.12 | = | 4:35.22 | - | 8.10 | |
| 4. | K. Kapraun (OKC Riversport A) | 4 | 4:35.65 | = | 4:44.65 | - | 9.00 |
217.3 Womens Masters D–J Single Scull (Final) Sunday 11:58am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | N. Middleman (Dallas Rowing Club A) | 4 | 4:05.95 | = | 4:28.45 | - | 22.50 | |
| 2. | S. Carter (Texas Rowing Center A) | 3 | 4:17.48 | = | 4:41.48 | - | 24.00 | |
| 3. | A. Feicht (Texas Rowing Center C) | 2 | 4:42.53 | = | 5:00.73 | - | 18.20 |
218 Womens Junior Novice Four with Cox (Final from Heats) Sunday 12:04pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | M. Torrance (Texas Rowing Center A) | 4 | 3:57.30 | |||||
| 2. | B. Bartholomew (Austin Rowing Club A) | 3 | 3:59.24 | |||||
| 3. | L. Blonien (Dallas United Crew, Inc. A) | 5 | 3:59.84 | |||||
| 4. | e. demmer (Texas Rowing Center C) | 6 | 4:19.90 | |||||
| 5. | E. Fritz (Dallas United Crew, Inc. C) | 1 | 4:20.90 | |||||
| 6. | S. Stephanos (Austin Rowing Club B) | 2 | 4:24.65 |
219.1 Mixed Adaptive ID Single Scull (Final) Sunday 12:10pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | H. Brannon (Texas Rowing for All B) | 3 | 5:24.60 | |||||
| 2. | M. Wright (Texas Rowing for All C) | 5 | 5:33.13 | |||||
| 3. | B. Bratton (Texas Rowing for All A) | 4 | 5:44.13 |
219.2 Mixed Adaptive TA Single Scull (Final) Sunday 12:10pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Edwards (Texas Rowing Center A) | 6 | 7:42.50 |
220 Mixed Masters Eight with Cox (Final) Sunday 12:16pm
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | J. Mihalic (Austin Rowing Club C) | 2 | 3:18.44 | = | 3:20.84 | - | 2.40 | |
| 2. | J. Shepherd (Texas Rowing Center A) | 4 | 3:19.27 | = | 3:23.77 | - | 4.50 | |
| 3. | S. Robinson (Austin Rowing Club D) | 6 | 3:20.05 | = | 3:20.05 | - | 0.00 | |
| 4. | J. Onthank (Austin Rowing Club E) | 1 | 3:26.06 | = | 3:28.46 | - | 2.40 | |
| 5. | S. Warland (Austin Rowing Club A) | 3 | 3:27.47 | = | 3:36.27 | - | 8.80 | |
| 6. | C. Musick (Austin Rowing Club B) | 5 | 3:28.95 | = | 3:34.05 | - | 5.10 |
221.1 Mens Masters AA–C Double Scull (Final) Sunday 12:22pm
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | T. Carr (FWRC/WROCK) | 4 | 3:21.90 | = | 3:30.50 | - | 8.60 | |
| 2. | J. Macfarlane (Bay Area Rowing Club of Houston A) | 3 | 3:28.44 | = | 3:37.94 | - | 9.50 | |
| 3. | J. Mitrowski (Austin Rowing Club B) | 2 | 3:40.55 | = | 3:41.35 | - | 0.80 | |
| 4. | Z. Howes (Austin Rowing Club C) | 6 | 3:42.59 | = | 3:42.69 | - | 0.10 | |
| 5. | B. Snook (Bay Area Rowing Club of Houston B) | 5 | 4:01.38 | = | 4:10.88 | - | 9.50 |
221.2 Mens Masters D–J Double Scull (Final from Heats) Sunday 12:28pm
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Gates (Texas Rowing Center A) | 3 | 3:17.10 | = | 3:28.50 | - | 11.40 | |
| 2. | R. Lynch (Texas Rowing Center B) | 4 | 3:23.83 | = | 3:42.03 | - | 18.20 | |
| 3. | M. Tower (OKC Riversport A) | 2 | 3:34.44 | = | 4:00.94 | - | 26.50 | |
| 4. | JP Nicot (Texas Rowing Center C) | 5 | 3:39.88 | = | 3:59.28 | - | 19.40 | |
| 5. | G. Knight (Greater Houston Rowing Club B) | 6 | 3:40.48 | = | 4:01.28 | - | 20.80 |
222 Womens Junior Four with Cox (Final from Heats) Sunday 12:40pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | L. Hodge (White Rock Boathouse, Inc. A) | 4 | 3:41.97 | |||||
| 2. | S. Neaves (Texas Rowing Center A) | 3 | 3:44.91 | |||||
| 3. | S. Peters (Dallas United Crew, Inc. A) | 1 | 3:49.00 | |||||
| 4. | L. Azuela (Austin Rowing Club A) | 5 | 3:50.97 | |||||
| 5. | L. Allan (Austin Rowing Club A) | 2 | 3:51.97 | |||||
| 6. | C. Sarfatis (Dallas United Crew, Inc. B) | 6 | 3:52.97 |
223.1 Mens Masters AA–A Novice Single Scull (Final from Heats) Sunday 12:46pm
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Cooper (Austin Rowing Club) | 3 | 4:10.30 | = | 4:10.50 | - | 0.20 | |
| 2. | B. Parkerson (White Rock Boathouse, Inc.) | 4 | 4:10.95 | = | 4:11.35 | - | 0.40 | |
| 3. | K. Mata (St. Edwards University Rowing Club) | 5 | 4:29.72 | = | 4:29.72 | - | 0.00 | |
