Results as of 8:01 AM Sunday, April 28, 2013
Latest Results
101A Womens Junior JV Quadruple Scull (Heat—3 boats advancing) Saturday 7:06am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Conti-McKerrihan (Texas Rowing Center A) | 4 | 3:47.25 | |||||
| 2. | O. Williams (Ursuline Academy of Dallas A) | 5 | 3:50.35 | |||||
| 3. | R. Cravey (Austin Rowing Club B) | 3 | 3:54.63 | |||||
| 4. | C. Noble (Hockaday School A) | 1 | 4:02.13 | |||||
| 5. | E. Schell (Ursuline Academy of Dallas B) | 2 | 4:09.31 | |||||
| 6. | A. Rosario (White Rock Boathouse, Inc. A) | 6 | 4:16.69 |
101B Womens Junior JV Quadruple Scull (Heat—3 boats advancing) Saturday 7:12am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | R. Ragan (Austin Rowing Club A) | 4 | 3:44.10 | |||||
| 2. | M. Brewer (Dallas Rowing Club B) | 6 | 3:50.38 | |||||
| 3. | C. Costa-Giomi (Austin Rowing Club C) | 3 | 3:52.10 | |||||
| 4. | S. Goetz (Dallas Rowing Club A) | 5 | 3:57.28 | |||||
| 5. | S. Seaberg (Texas Rowing Center C) | 1 | 3:58.76 | |||||
| 6. | e. leibowitz (Texas Rowing Center B) | 2 | 4:04.57 |
102A Womens Junior Novice Double Scull (Heat—2 boats advancing) Saturday 7:24am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Bartholomew (Austin Rowing Club A) | 4 | 4:23.60 | |||||
| 2. | S. Stephanos (Austin Rowing Club B) | 3 | 4:26.92 | |||||
| 3. | N. Herleman (Ursuline Academy of Dallas C) | 6 | 4:37.26 | |||||
| 4. | P. Ayres (Texas Rowing Center D) | 1 | 4:37.72 | |||||
| 5. | L. Grigoryeva (Hockaday School B) | 2 | 4:43.29 | |||||
| 6. | R. Ahsan (Dallas Rowing Club A) | 5 | 4:51.76 |
102B Womens Junior Novice Double Scull (Heat—2 boats advancing) Saturday 7:30am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Bradee (Ursuline Academy of Dallas A) | 4 | 4:04.60 | |||||
| 2. | A. Hughes (Texas Rowing Center C) | 2 | 4:14.98 | |||||
| 3. | T. Buck (Austin Rowing Club D) | 1 | 4:17.85 | |||||
| 4. | C. Patterson (Ursuline Academy of Dallas B) | 5 | 4:18.23 | |||||
| 5. | E. Kylander (Rowing Club of the Woodlands A) | 3 | 4:21.95 | |||||
| 6. | C. Vanderheyden (White Rock Boathouse, Inc. A) | 6 | 4:38.82 |
102C Womens Junior Novice Double Scull (Heat—2 boats advancing) Saturday 7:36am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Carlander (Texas Rowing Center A) | 4 | 4:14.00 | |||||
| 2. | M. Gaither (White Rock Boathouse, Inc. B) | 6 | 4:21.00 | |||||
| 3. | M. Torrance (Texas Rowing Center B) | 2 | 4:21.50 | |||||
| 4. | M. Collins (Austin Rowing Club C) | 3 | 4:25.12 | |||||
| 5. | W. Cohen (Hockaday School A) | 5 | 4:41.28 |
103A Mens Junior JV Quadruple Scull (Heat—3 boats advancing) Saturday 7:54am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | W. Brewer (St. Marks School of Texas A) | 4 | 3:21.40 | |||||
| 2. | B. Pellowski (Texas Rowing Center A) | 2 | 3:22.09 | |||||
| 3. | C. Milam (Texas Rowing Center B) | 3 | 3:26.58 | |||||
| 4. | C. Lee-Wen (Austin Rowing Club B) | 6 | 3:28.52 | |||||
| 5. | M. Tirmenstein (St. Marks School of Texas C) | 1 | 3:33.58 |
103B Mens Junior JV Quadruple Scull (Heat—3 boats advancing) Saturday 8:00am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Sung (St. Marks School of Texas B) | 3 | 3:27.70 | |||||
| 2. | C. Williams (White Rock Boathouse, Inc. A) | 2 | 3:29.55 | |||||
| 3. | L. Koerner (Austin Rowing Club A) | 5 | 3:31.52 | |||||
| 4. | Z. Moring (Austin Rowing Club D) | 1 | 3:42.35 | |||||
| 5. | T. Hughes (Austin Rowing Club C) | 6 | 3:43.36 |
104A Mens Junior Novice Double Scull (Heat—2 boats advancing) Saturday 8:06am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | D. Reinis (Austin Rowing Club A) | 4 | 3:41.90 | |||||
| 2. | W. Kachner (Dallas Rowing Club A) | 6 | 3:48.06 | |||||
| 3. | D. Taylor (St. Marks School of Texas A) | 3 | 3:49.25 | |||||
| 4. | J. Stover (Texas Rowing Center B) | 2 | 3:59.72 | |||||
| 5. | P. Yun (Austin Rowing Club C) | 1 | 4:07.11 | |||||
| 6. | J. Pederson (White Rock Boathouse, Inc. A) | 5 | 4:13.91 |
104B Mens Junior Novice Double Scull (Heat—2 boats advancing) Saturday 8:12am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Martinez (Texas Rowing Center A) | 4 | 3:45.90 | |||||
| 2. | R. Blanco (Austin Rowing Club B) | 3 | 3:50.66 | |||||
| 3. | T. Johnston (White Rock Boathouse, Inc. C) | 1 | 3:55.46 | |||||
| 4. | L. Watkins (Parati Competitive Rowing A) | 2 | 4:03.56 | |||||
| 5. | K. Starnes (White Rock Boathouse, Inc. B) | 5 | 4:10.22 | |||||
| 6. | H. Goldberg (St. Marks School of Texas C) | 6 | 4:29.73 |
104C Mens Junior Novice Double Scull (Heat—2 boats advancing) Saturday 8:18am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | J. Sargent (Dallas Rowing Club B) | 2 | 3:54.70 | |||||
| 2. | J. Hamid-Khani (Episcopal School of Dallas A) | 4 | 4:01.86 | |||||
| 3. | M. Woodberry (St. Marks School of Texas B) | 3 | 4:12.76 | |||||
| 4. | J. Lucero (Parati Competitive Rowing B) | 5 | 4:14.95 | |||||
| 5. | C. Fowler (Texas Rowing Center C) | 6 | 4:20.86 | |||||
| 6. | M. Symonds (Texas Rowing Center D) | 1 | 4:21.98 |
105A Womens Junior Varsity Quadruple Scull (Heat—3 boats advancing) Saturday 8:30am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | P. Queralt (Dallas Rowing Club A) | 3 | 3:33.60 | |||||
| 2. | L. Allan (Austin Rowing Club A) | 4 | 3:36.42 | |||||
| 3. | K. Daude (Ursuline Academy of Dallas A) | 5 | 3:39.19 | |||||
| 4. | B. Ruffing (White Rock Boathouse, Inc. A) | 2 | 3:57.07 | |||||
| 5. | E. Frattaroli (Cambridge Crew A) | 6 | 4:00.45 |
105B Womens Junior Varsity Quadruple Scull (Heat—3 boats advancing) Saturday 8:36am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Turner (Founders Rowing Club A) | 5 | 3:32.00 | |||||
| 2. | S. Neaves (Texas Rowing Center A) | 3 | 3:34.66 | |||||
| 3. | E. Jenevein (Episcopal School of Dallas A) | 4 | 3:37.66 | |||||
| 4. | P. LeBlanc (Hockaday School A) | 2 | 4:10.66 |
106A Womens Junior JV Double Scull (Heat—2 boats advancing) Saturday 8:42am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. White (Austin Rowing Club A) | 4 | 4:06.60 | |||||
| 2. | M. Hutti (Ursuline Academy of Dallas B) | 6 | 4:08.07 | |||||
| 3. | M. Rioux (Texas Rowing Center B) | 1 | 4:17.19 | |||||
| 4. | A. Rosario (White Rock Boathouse, Inc. B) | 2 | 4:27.51 |
106B Womens Junior JV Double Scull (Heat—2 boats advancing) Saturday 8:48am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | R. Ragan (Austin Rowing Club A) | 4 | 4:00.33 | |||||
| 2. | G. Yared (Ursuline Academy of Dallas A) | 3 | 4:04.15 | |||||
| 3. | M. Brewer (Dallas Rowing Club B) | 2 | 4:05.77 | |||||
| 4. | A. Cantu (Dallas Rowing Club C) | 1 | 4:09.49 | |||||
| 5. | D. Malican (Hockaday School A) | 5 | 4:23.05 | |||||
| 6. | W. Cohen (Hockaday School B) | 6 | 5:03.30 |
106C Womens Junior JV Double Scull (Heat—2 boats advancing) Saturday 8:54am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Goetz (Dallas Rowing Club A) | 3 | 4:07.60 | |||||
| 2. | W. Hamlin (Texas Rowing Center A) | 4 | 4:08.39 | |||||
| 3. | M. Gomillion (Austin Rowing Club B) | 5 | 4:18.63 | |||||
| 4. | M. Caldwell (White Rock Boathouse, Inc. A) | 2 | 4:19.13 | |||||
| 5. | M. Rhett (Parati Competitive Rowing B) | 6 | 4:30.23 | |||||
| 6. | N. Herle (Dallas Rowing Club D) | 1 | 4:41.63 |
107A Mens Junior Varsity Quadruple Scull (Heat—3 boats advancing) Saturday 9:12am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | G. Lincon (St. Marks School of Texas A) | 4 | 3:11.52 | |||||
| 2. | M. Salyards (Dallas Rowing Club A) | 5 | 3:13.49 | |||||
| 3. | D. Monert (Austin Rowing Club A) | 3 | 3:13.77 | |||||
| 4. | R. Bolt (White Rock Boathouse, Inc. A) | 6 | 3:19.64 |
107B Mens Junior Varsity Quadruple Scull (Heat—3 boats advancing) Saturday 9:18am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | J. Jordaan (Episcopal School of Dallas A) | 4 | 3:07.02 | |||||
| 2. | R. Gallagher (Texas Rowing Center A) | 3 | 3:09.24 | |||||
| 3. | A. McKenna (St. Marks School of Texas B) | 5 | 3:09.74 | |||||
| 4. | D. Dalton (Parati Competitive Rowing A) | 6 | 3:12.40 |
108A Mens Junior JV Double Scull (Heat—2 boats advancing) Saturday 9:24am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Eggers (Episcopal School of Dallas A) | 4 | 3:42.96 | |||||
| 2. | P. Dunham (Texas Rowing Center A) | 3 | 3:47.06 | |||||
| 3. | B. Weitzel (White Rock Boathouse, Inc. B) | 6 | 3:54.93 | |||||
| 4. | B. Moner (Cambridge Crew B) | 2 | 4:00.40 |
108B Mens Junior JV Double Scull (Heat—2 boats advancing) Saturday 9:30am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | N. Brodsky (St. Marks School of Texas B) | 3 | 3:41.70 | |||||
| 2. | L. Koerner (Austin Rowing Club A) | 4 | 3:44.14 | |||||
| 3. | T. Raymond (Parati Competitive Rowing B) | 6 | 3:48.04 | |||||
| 4. | R. Farrow (Cambridge Crew A) | 2 | 3:51.39 | |||||
| 5. | C. Williams (White Rock Boathouse, Inc. A) | 5 | 3:56.51 |
108C Mens Junior JV Double Scull (Heat—2 boats advancing) Saturday 9:36am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | H. Whitzel (White Rock Boathouse, Inc. C) | 2 | 3:44.40 | |||||
| 2. | L. O'Connell (Parati Competitive Rowing C) | 6 | 3:46.19 | |||||
| 3. | C. Milam (Texas Rowing Center B) | 3 | 3:48.09 | |||||
| 4. | B. Sung (St. Marks School of Texas A) | 4 | 3:55.87 | |||||
| 5. | S. Chebrolu (Dallas Rowing Club C) | 5 | 4:20.06 |
101 Womens Junior JV Quadruple Scull (Final from Heats) Saturday 10:26am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | R. Ragan (Austin Rowing Club A) | 3 | 3:37.70 | |||||
| 2. | K. Conti-McKerrihan (Texas Rowing Center A) | 4 | 3:39.46 | |||||
| 3. | R. Cravey (Austin Rowing Club B) | 1 | 3:46.20 | |||||
| 4. | O. Williams (Ursuline Academy of Dallas A) | 5 | 3:48.70 | |||||
| 5. | M. Brewer (Dallas Rowing Club B) | 2 | 3:49.80 | |||||
| 6. | C. Costa-Giomi (Austin Rowing Club C) | 6 | 3:51.55 |
102 Womens Junior Novice Double Scull (Final from Heats) Saturday 10:38am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Bradee (Ursuline Academy of Dallas A) | 4 | 3:56.30 | |||||
| 2. | B. Bartholomew (Austin Rowing Club A) | 5 | 4:01.96 | |||||
| 3. | C. Carlander (Texas Rowing Center A) | 3 | 4:11.30 | |||||
| 4. | S. Stephanos (Austin Rowing Club B) | 1 | 4:14.06 | |||||
| 5. | M. Gaither (White Rock Boathouse, Inc. B) | 2 | 4:18.40 | |||||
| 6. | A. Hughes (Texas Rowing Center C) | 6 | 4:21.25 |
103 Mens Junior JV Quadruple Scull (Final from Heats) Saturday 10:50am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Pellowski (Texas Rowing Center A) | 2 | 3:14.18 | |||||
| 2. | W. Brewer (St. Marks School of Texas A) | 3 | 3:19.78 | |||||
| 3. | C. Milam (Texas Rowing Center B) | 6 | 3:20.68 | |||||
| 4. | B. Sung (St. Marks School of Texas B) | 4 | 3:21.94 | |||||
| 5. | L. Koerner (Austin Rowing Club A) | 1 | 3:26.37 | |||||
| 6. | C. Williams (White Rock Boathouse, Inc. A) | 5 | 3:28.43 |
104 Mens Junior Novice Double Scull (Final from Heats) Saturday 11:02am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | D. Reinis (Austin Rowing Club A) | 5 | 3:35.52 | |||||
| 2. | J. Hamid-Khani (Episcopal School of Dallas A) | 2 | 3:40.05 | |||||
| 3. | W. Kachner (Dallas Rowing Club A) | 6 | 3:41.12 | |||||
| 4. | J. Sargent (Dallas Rowing Club B) | 3 | 3:45.90 | |||||
| 5. | B. Martinez (Texas Rowing Center A) | 4 | 3:46.08 | |||||
| 6. | R. Blanco (Austin Rowing Club B) | 1 | 3:51.40 |
105 Womens Junior Varsity Quadruple Scull (Final from Heats) Saturday 11:20am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Turner (Founders Rowing Club A) | 4 | 3:30.21 | |||||
| 2. | S. Neaves (Texas Rowing Center A) | 5 | 3:33.18 | |||||
| 3. | P. Queralt (Dallas Rowing Club A) | 3 | 3:33.33 | |||||
| 4. | L. Allan (Austin Rowing Club A) | 2 | 3:35.49 | |||||
| 5. | E. Jenevein (Episcopal School of Dallas A) | 1 | 3:37.74 | |||||
| 6. | K. Daude (Ursuline Academy of Dallas A) | 6 | 3:41.03 |
106 Womens Junior JV Double Scull (Final from Heats) Saturday 11:32am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | R. Ragan (Austin Rowing Club A) | 5 | 4:00.30 | |||||
| 2. | S. White (Austin Rowing Club A) | 3 | 4:06.74 | |||||
| 3. | G. Yared (Ursuline Academy of Dallas A) | 6 | 4:07.27 | |||||
| 4. | S. Goetz (Dallas Rowing Club A) | 4 | 4:07.96 | |||||
| 5. | W. Hamlin (Texas Rowing Center A) | 1 | 4:10.90 | |||||
| 6. | M. Hutti (Ursuline Academy of Dallas B) | 2 | 4:20.58 |
107 Mens Junior Varsity Quadruple Scull (Final from Heats) Saturday 11:44am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | J. Jordaan (Episcopal School of Dallas A) | 3 | 3:04.28 | |||||
| 2. | G. Lincon (St. Marks School of Texas A) | 4 | 3:06.47 | |||||
| 3. | R. Gallagher (Texas Rowing Center A) | 5 | 3:08.13 | |||||
| 4. | A. McKenna (St. Marks School of Texas B) | 6 | 3:10.56 | |||||
| 5. | D. Monert (Austin Rowing Club A) | 1 | 3:12.13 | |||||
| 6. | M. Salyards (Dallas Rowing Club A) | 2 | 3:15.97 |
108 Mens Junior JV Double Scull (Final from Heats) Saturday 11:56am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Eggers (Episcopal School of Dallas A) | 5 | 3:35.40 | |||||
| 2. | L. Koerner (Austin Rowing Club A) | 1 | 3:37.06 | |||||
| 3. | N. Brodsky (St. Marks School of Texas B) | 3 | 3:40.03 | |||||
| 4. | H. Whitzel (White Rock Boathouse, Inc. C) | 4 | 3:43.28 | |||||
| 5. | L. O'Connell (Parati Competitive Rowing C) | 6 | 3:45.72 | |||||
| 6. | P. Dunham (Texas Rowing Center A) | 2 | 3:55.62 |
110A Womens Junior Novice Quadruple Scull (Heat—3 boats advancing) Saturday 12:08pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | G. Foulkrod (Austin Rowing Club A) | 4 | 4:00.00 | |||||
| 2. | A. Wilson-Iguade (Ursuline Academy of Dallas B) | 3 | 4:07.41 | |||||
| 3. | S. Chan (Hockaday School B) | 5 | 4:10.38 | |||||
| 4. | C. Frey (Texas Rowing Center E) | 2 | 4:12.82 | |||||
| 5. | E. Johnson (White Rock Boathouse, Inc. C) | 6 | 4:18.76 |
110B Womens Junior Novice Quadruple Scull (Heat—3 boats advancing) Saturday 12:14pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | M. Ratakonda (Hockaday School A) | 4 | 3:48.90 | |||||
| 2. | A. Ward (White Rock Boathouse, Inc. A) | 5 | 3:55.69 | |||||
| 3. | M. Gianakopoulos (Austin Rowing Club C) | 3 | 4:03.69 | |||||
| 4. | A. Schaefer (Texas Rowing Center C) | 2 | 4:08.22 | |||||
| 5. | s. issleib (Texas Rowing Center F) | 6 | 4:12.75 |
110C Womens Junior Novice Quadruple Scull (Heat—3 boats advancing) Saturday 12:20pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Hughes (Texas Rowing Center B) | 3 | 3:58.25 | |||||
| 2. | T. Buck (Austin Rowing Club B) | 4 | 3:58.94 | |||||
| 3. | M. Collins (Austin Rowing Club D) | 6 | 4:08.63 | |||||
| 4. | C. Vanderheyden (White Rock Boathouse, Inc. B) | 5 | 4:11.91 | |||||
| 5. | I. Bernal (Ursuline Academy of Dallas C) | 2 | 4:54.57 |
110D Womens Junior Novice Quadruple Scull (Heat—3 boats advancing) Saturday 12:26pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Coleman (Texas Rowing Center A) | 4 | 3:54.37 | |||||
| 2. | L. Newton (Texas Rowing Center D) | 6 | 3:58.43 | |||||
| 3. | J. Wedell (Ursuline Academy of Dallas A) | 3 | 4:00.65 | |||||
| 4. | S. Pareti (Parati Competitive Rowing A) | 2 | 4:05.19 | |||||
| 5. | B. Seyoum (White Rock Boathouse, Inc. D) | 5 | 4:40.97 |
109A Womens Junior Varsity Double Scull (Heat—2 boats advancing) Saturday 1:18pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Turner (Founders Rowing Club A) | 4 | 3:50.80 | |||||
| 2. | E. Patrick (Episcopal School of Dallas A) | 3 | 4:00.90 | |||||
| 3. | K. Bywaters (White Rock Boathouse, Inc. A) | 5 | 4:11.74 | |||||
| 4. | E. Frattaroli (Cambridge Crew A) | 2 | 4:19.92 | |||||
| 5. | A. McVay (Cambridge Crew B) | 6 | 4:48.99 |
109B Womens Junior Varsity Double Scull (Heat—2 boats advancing) Saturday 1:24pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | L. De Loache (Founders Rowing Club B) | 3 | 3:56.80 | |||||
| 2. | K. Playfair (Austin Rowing Club A) | 4 | 3:57.36 | |||||
| 3. | C. Kline (Episcopal School of Dallas B) | 6 | 4:07.30 | |||||
| 4. | P. LeBlanc (Hockaday School A) | 2 | 4:27.24 | |||||
| 5. | C. Campalans (Parati Competitive Rowing A) | 5 | 4:44.18 |
109C Womens Junior Varsity Double Scull (Heat—2 boats advancing) Saturday 1:30pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Neaves (Texas Rowing Center A) | 4 | 3:54.79 | |||||
| 2. | K. Daude (Ursuline Academy of Dallas A) | 3 | 4:00.61 | |||||
| 3. | E. Strawn (Greater Houston Rowing Club A) | 2 | 4:03.76 | |||||
| 4. | M. Daly (Dallas Rowing Club A) | 5 | 4:25.14 |
110s1 Womens Junior Novice Quadruple Scull (Semifinal—3 boats advancing) Saturday 1:36pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | M. Ratakonda (Hockaday School A) | 4 | 3:49.80 | |||||
| 2. | G. Foulkrod (Austin Rowing Club A) | 3 | 3:52.56 | |||||
| 3. | A. Ward (White Rock Boathouse, Inc. A) | 5 | 3:58.62 | |||||
| 4. | M. Gianakopoulos (Austin Rowing Club C) | 1 | 3:59.92 | |||||
| 5. | S. Chan (Hockaday School B) | 6 | 4:05.02 | |||||
| 6. | A. Wilson-Iguade (Ursuline Academy of Dallas B) | 2 | 4:06.43 |
110s2 Womens Junior Novice Quadruple Scull (Semifinal—3 boats advancing) Saturday 1:42pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Coleman (Texas Rowing Center A) | 3 | 3:50.40 | |||||
| 2. | A. Hughes (Texas Rowing Center B) | 4 | 3:53.16 | |||||
| 3. | T. Buck (Austin Rowing Club B) | 2 | 3:53.52 | |||||
| 4. | L. Newton (Texas Rowing Center D) | 5 | 3:55.65 | |||||
| 5. | J. Wedell (Ursuline Academy of Dallas A) | 6 | 3:58.43 | |||||
| 6. | M. Collins (Austin Rowing Club D) | 1 | 4:05.93 |
111A Mens Junior Varsity Double Scull (Heat—3 boats advancing) Saturday 1:54pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | J. Jordaan (Episcopal School of Dallas A) | 5 | 3:29.09 | |||||
| 2. | S. Libby (St. Marks School of Texas A) | 3 | 3:29.91 | |||||
| 3. | D. Dalton (Parati Competitive Rowing A) | 4 | 3:32.06 | |||||
| 4. | W. Salyards (Dallas Rowing Club B) | 6 | 3:36.44 | |||||
| 5. | P. Portillo (White Rock Boathouse, Inc. B) | 2 | 3:51.47 |
111B Mens Junior Varsity Double Scull (Heat—3 boats advancing) Saturday 2:00pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. McKinney (White Rock Boathouse, Inc. A) | 2 | 3:27.90 | |||||
| 2. | D. Monert (Austin Rowing Club A) | 4 | 3:28.37 | |||||
| 3. | K. Conti-McKerrihan (Texas Rowing Center A) | 3 | 3:29.30 | |||||
| 4. | T. Curington (Episcopal School of Dallas B) | 6 | 3:31.25 |
112A Mens Junior Novice Quadruple Scull (Heat—2 boats advancing) Saturday 2:06pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | M. de Coatpont (Texas Rowing Center A) | 3 | 3:22.70 | |||||
| 2. | D. Reinis (Austin Rowing Club A) | 4 | 3:27.17 | |||||
| 3. | D. Lopez (White Rock Boathouse, Inc. B) | 2 | 3:30.70 | |||||
| 4. | J. Arvizu (White Rock Boathouse, Inc. A) | 5 | 3:45.36 | |||||
| 5. | J. Hosch (Texas Rowing Center D) | 6 | 3:51.46 |
112B Mens Junior Novice Quadruple Scull (Heat—2 boats advancing) Saturday 2:12pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | D. FoxIV (Dallas Rowing Club A) | 3 | 3:29.15 | |||||
| 2. | Z. Giberson (Austin Rowing Club B) | 4 | 3:30.75 | |||||
| 3. | W. Neely (Cambridge Crew A) | 2 | 3:35.56 | |||||
| 4. | J. Stover (Texas Rowing Center C) | 5 | 3:39.53 |
112C Mens Junior Novice Quadruple Scull (Heat—2 boats advancing) Saturday 2:18pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Hallee (Texas Rowing Center B) | 3 | 3:31.40 | |||||
| 2. | J. Hamid-Khani (Episcopal School of Dallas A) | 4 | 3:34.62 | |||||
| 3. | D. Taylor (St. Marks School of Texas A) | 2 | 3:36.87 | |||||
| 4. | T. Rohrich (St. Marks School of Texas B) | 5 | 3:50.46 |
113A Womens Junior Single Scull (Heat—2 boats advancing) Saturday 2:30pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Brewer (Texas Rowing Center A) | 4 | 4:05.70 | |||||
| 2. | L. Azuela (Austin Rowing Club A) | 3 | 4:10.30 | |||||
| 3. | E. Strawn (Greater Houston Rowing Club B) | 2 | 4:21.02 | |||||
| 4. | L. Musial (Parati Competitive Rowing A) | 5 | 4:26.70 | |||||
| 5. | M. Kurka (Texas Rowing Center C) | 6 | 4:29.58 |
113B Womens Junior Single Scull (Heat—2 boats advancing) Saturday 2:36pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Mueller (Dallas United Crew, Inc. A) | 4 | 4:12.81 | |||||
| 2. | L. Hodge (White Rock Boathouse, Inc. A) | 3 | 4:20.57 | |||||
| 3. | M. Whitney (Parati Competitive Rowing) | 5 | 4:31.57 | |||||
| 4. | S. White (Austin Rowing Club C) | 6 | 4:36.69 | |||||
| 5. | S. Luck (Texas Rowing Center B) | 2 | 4:41.69 |
113C Womens Junior Single Scull (Heat—2 boats advancing) Saturday 2:42pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Smith (Rowing Club of the Woodlands A) | 5 | 4:14.10 | |||||
| 2. | E. Patrick (Episcopal School of Dallas A) | 3 | 4:19.72 | |||||
| 3. | S. Criswell (Austin Rowing Club B) | 2 | 4:27.70 |
114A Womens Junior Lightweight Double Scull (Heat—2 boats advancing) Saturday 2:48pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Naidu (Dallas Rowing Club A) | 4 | 3:55.38 | |||||
| 2. | I. Sheehan (Austin Rowing Club A) | 3 | 3:58.98 | |||||
| 3. | S. Barker (Parati Competitive Rowing B) | 5 | 4:07.26 | |||||
| 4. | G. Disraeli (Austin Rowing Club B) | 2 | 4:09.20 | |||||
| 5. | A. Jones (Dallas Rowing Club C) | 6 | 4:13.20 |
114B Womens Junior Lightweight Double Scull (Heat—2 boats advancing) Saturday 2:54pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Turner (Founders Rowing Club A) | 4 | 3:56.90 | |||||
| 2. | E. Jenevein (Episcopal School of Dallas A) | 3 | 3:59.40 | |||||
| 3. | S. Amstutz (Texas Rowing Center C) | 6 | 4:17.37 | |||||
| 4. | S. Goetz (Dallas Rowing Club B) | 2 | 4:18.24 | |||||
| 5. | B. Hernandez (White Rock Boathouse, Inc. A) | 5 | 4:31.62 |
114C Womens Junior Lightweight Double Scull (Heat—2 boats advancing) Saturday 3:00pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Brown (Parati Competitive Rowing A) | 3 | 3:58.60 | |||||
| 2. | A. Denis (Texas Rowing Center A) | 4 | 3:58.94 | |||||
| 3. | R. Hazbun (Hockaday School A) | 5 | 4:23.92 | |||||
| 4. | P. LeBlanc (Hockaday School B) | 2 | 4:28.48 |
115A Mens Junior Single Scull (Heat—2 boats advancing) Saturday 3:06pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | J. Puzz (Parati Competitive Rowing A) | 4 | 3:53.58 | |||||
| 2. | M. McCrory (Episcopal School of Dallas A) | 3 | 3:54.27 | |||||
| 3. | B. Ragan (Austin Rowing Club B) | 6 | 3:57.58 | |||||
| 4. | N. Fazzino (Parati Competitive Rowing D) | 1 | 4:09.52 | |||||
| 5. | B. Ladd (St. Marks School of Texas B) | 2 | 4:10.49 |
115B Mens Junior Single Scull (Heat—2 boats advancing) Saturday 3:12pm
